What is the 2VS?
The Two Volcano Sprint is a single-stage, self-supported bicycle challenge starting and finishing at south Italy’s two iconic volcanoes, Mt. Vesuvio and Mt. Etna. The route crosses through National Parks, rural mountain villages, Calabrese forests, the panoramic Amalfi and Cilento coastline and the Appenine mountain range.
When
The 2VS 2024 start is at 5:00am on Sunday, October 13th at the foot of Mt. Vesuvio.
The finisher party takes place on the evening of Friday, October 18 in Nicolosi.
The Rules
As with all self-supported adventure races, riders must cycle the fixed GPX route completely self-powered and unassisted, carrying their own gear and acquiring any food, water, resources or lodgings at commercially available services. Riders must carry a GPS tracker, that should be turned on at all times. Drafting is not permitted unless riding in a pair. There is no prize money or reward for participants except the satisfaction of having pushed their legs and limits, explored another part of this planet and contributed towards improving the lives of people living on it.
The Goal
The Two Volcano Sprint is a not-for-profit event promoting eco-sustainability in south Italy. Thanks to sponsors covering organizational costs, 100% of the riders’ entry fees, after tracker rental, go towards an annual sponsorship grant. Every year, the 2VS association offers this grant to a project, initiative or service that positively impacts nature preservation, environmental sustainability, or climate action, while boosting economic growth for local communities
Annual sponsorship award project
2VS 2024 roster
SOLO:
Start # | Name | Representing Country |
23 | Harry Lidgley | United Kingdom |
24 | Laurent Niederst | France |
25 | Jan-willem Bobbink | Nederland |
26 | Niels Ihrman | Netherlands |
36 | Jack Smith | United Kingdom |
19 | Karl Somers | United kingdom |
10 | Tobias Schramm | Germany |
11 | Jérémy Haller | France |
12 | Pasquale Chiella | Italy |
13 | Adam Bialek | Germany |
14 | Stefan Haehnel | Germany |
15 | Ray Dulieu | Belgium |
16 | Francesco Corona | Switzerland |
17 | Henning Sydow | Germany |
18 | Hélène Fromenty | France |
20 | Sjoerd Postma | Nederland |
21 | Bruno Wicht | Seitzerland |
56 | Samuel Charron | France |
27 | Tibor Rongen | The Netherlands |
28 | Christian Holweck | Germany |
29 | Daniel Berescu | Romania |
30 | Per Arne Janssen | Deutschland |
31 | Hashim Hassan | United Kingdom |
32 | Maria Johnson | England |
33 | Irene Graf | Austria |
34 | Antonio Romeo | Italy |
35 | Grant Fraser | UK |
58 | Cristian Auriemma | Italy |
37 | Tanja Hacker | Austria |
38 | Sebastian Dannecker | Switzerland |
39 | Colin Smith | UK |
40 | Thomas Schriefer | Germany |
41 | Thomas Ceyrowsky | Germany |
42 | Andrew Phillips | Italy |
44 | Lucas Meyer De Freitas | Brasil |
45 | Ellen Scherr | Germany |
46 | Sam Palmer | United Kingdom |
47 | Andrea Boscolo | Italia |
48 | Tomas Kovacs | Romania |
49 | Josef Frick | Austria |
50 | Alexander Ebell | Germany |
51 | Thomas Wessling | Germany |
52 | John Barnes | United Kingdom |
53 | Tadeas Mahel | Czechia |
54 | Paweł Puławski | Poland |
55 | Stefano Baldoni Riggio | Italia |
22 | Thomas Chateau | France |
57 | Jack Wright | United Kingdom |
79 | Luisa Rische | Deutschland |
60 | Jules Muzard | France |
61 | Linda Farczadi | Switzerland |
62 | Philippe Béchet | Switzerland |
63 | Daniele La Manna | Italy |
64 | Rolf Rauschenbach | Switzerland |
65 | Matteo Messina | Italy |
66 | Julien Hamelin | France |
67 | Laurens Van Gucht | Belgium |
68 | Erik Price | USA |
69 | Eduard Fuchs | Austria |
70 | David Brohet | France |
04 | Michael Farbrace | United Kingdom |
05 | Oliver Ball | United Kingdom |
06 | Andrea Eva Rösch | Switzerland |
07 | Nicole Van Batenburg | The Netherlands |
08 | Riccardo Kuhar | Croatia |
09 | Nicolas Faure | France |
PAIRS:
Start # | Name | Name |
Representing Country
|
|
71a , 71b | Heike Sturm | & | Norbert Münch | Germany |
72a , 72b | Renato Caudullo | & | Francesco Pizzo | Italia |
73a , 73b | Marguerite Muhlhaus | & | Rémi Mejean | France |
74a , 74b | Jana Kesenheimer | & | Alexander Kopp | Austria |
75a, 75b | Mandaglio Giuseppe | & | Valentino Gianluca | Italia |
76a , 76b | Victor Eklund | & | Tom Hanot | Belgium |
77a , 77b | Anatole Naimi | & | Nahuel Passerat | Belgium |