What is the 2VS?

The Two Volcano Sprint is a single-stage, self-supported bicycle challenge starting and finishing at south Italy’s two iconic volcanoes, Mt. Vesuvio and Mt. Etna. The route crosses through National Parks, rural mountain villages, Calabrese forests, the panoramic Amalfi and Cilento coastline and the Appenine mountain range. 

When

The 2VS 2024 start is at 5:00am on Sunday, October 13th at the foot of Mt. Vesuvio.

The finisher party takes place on the evening of Friday, October 18 in Nicolosi.

The Rules

As with all self-supported adventure races, riders must cycle the fixed GPX route completely self-powered and unassisted, carrying their own gear and acquiring any food, water, resources or lodgings at commercially available services. Riders must carry a GPS tracker, that should be turned on at all times. Drafting is not permitted unless riding in a pair. There is no prize money or reward for participants except the satisfaction of having pushed their legs and limits, explored another part of this planet and contributed towards improving the lives of people living on it.

The Goal

The Two Volcano Sprint is a not-for-profit event promoting eco-sustainability in south Italy. Thanks to sponsors covering organizational costs, 100% of the riders’ entry fees, after tracker rental, go towards an annual sponsorship grant. Every year, the 2VS association offers this grant to a project, initiative or service that positively impacts nature preservation, environmental sustainability, or climate action, while boosting economic growth for local communities

Annual sponsorship award project

The Davida Association is a non-profit company that started a collection project purchasing food parcels and supplies distributed throughout the Napoli/Salerno region during the Covid-19 lockdowns. The Two Volcano Sprint was created to reinforce this not-for-profit organisation, using participants’ registration fees to fund an annual project focused on eco-sustainability and education in southern Italy.
You can find out more information about our projects here:
If you are not able to participate in the cycling event, but would like to contribute towards our projects, you can donate directly through Paypal using the 2VS email: twovolcanosprint@gmail.com

2VS 2024 live updates

2VS 2024

Finishers

Position Start # Name Result AVG Speed AVG Moving Speed Distance
1st 13 Adam Bialek 58 hrs 30 min 18.97 KM/H 21.62 KM/H 1081.20 KM
2nd 67 Laurens Van Gucht 58 hrs 48 min 18.99 KM/H 20.16 KM/H 1116.71 KM
3rd 21 Bruno Wicht 59 hrs 2 mins 17.93 KM/H 21.82 KM/H 1058.89 KM
4th 62 Philippe Béchet 60 hrs 21 mins 17.82 KM/H 19.62 KM/H 1075.23 KM
5th 58 Cristian Auriemma 63 hrs 39 mins 17.17 KM/H 18.71 KM/H 1092.82 KM
6th 54 Pawel Pulawski 66 hrs 49 mins 15.94 KM/H 17.56 KM/H 1065.04 KM
7th 69 Eduard Fuchs 68 hrs 22 mins 16.53 KM/H 18.38 KM/H 1113.57 KM
8th 23 Harry Lidgley 70 hrs 7 mins 15.27 KM/H 17.91 KM/H 1070.97 KM
9th 6 Andrea Eva Rösch 70 hrs 22 mins 16.10 KM/H 19.85 KM/H 1132.68 KM
10th 24 Niels Ihrman 74 hrs 44 mins 14.57 KM/H 18.09 KM/H 1088.72 KM
11th 39 Colin Smith 80 hrs 33 mins 14.03 KM/H 18.40 KM/H 1109.29 KM
12th 66 Julien Hamelin 89 hrs 20 mins 12.37 KM/H 15.63 KM/H 1105.35 KM
13th 18 Hélène Fromenty 89 hrs 51 mins 12.23 KM/H 15.43 KM/H 1066.18 KM
14th 7 Nicole Van Batenburg 92 hrs 14 mins 12.76 KM/H 17.95 KM/H 1177.30 KM
15th 60 Jules Muzard 92 hrs 33 mins 12.40 KM/H 18.32 KM/H 1137.15 KM
16th 40 Thomas Schriefer 95 hrs 43 mins 11.66 KM/H 15.17 KM/H 1115.91 KM
17th 31 Hashim Hassan 100 hrs 14 mins 11.08 KM/H 15.28 KM/H 1110.86 KM
18th 45 Ellen Scherr 101 hrs 6 mins 11.51 KM/H 16.50 KM/H 1163.34 KM
19th 19 Karl Somers 102 hrs 3 mins 10.82 KM/H 14.53 KM/H 1104.07 KM
20th 17 Henning Sydow 103 hrs 56 mins 10.82 KM/H 18.64 KM/H 1124.14 KM
21st 11 Jérémy Haller 104 hrs 43 mins 10.72 KM/H 16.57 KM/H 1122.52 KM
22nd 52 John Barnes 104 hrs 46 mins 11.95 KM/H 16.33 KM/H 1251.87 KM
23rd 30 Per Arne Janssen 107 hrs 1 min 12.15 KM/H 18.96 KM/H 1300.72 KM
24th 44 Lucas Meyer De Freitas 107 hrs 3 mins 10.46 KM/H 16.11 KM/H 1119.89 KM
25th 16 Francesco Corona 107 hrs 4 mins 11.36 KM/H 17.25 KM/H 1215.91 KM
26th 47 Andrea Boscolo 108 hrs 18 mins 10.43 KM/H 16.96 KM/H 1111.95 KM
27th 56 Samuel Charron 110 hrs 19 mins 10.11 KM/H 13.70 KM/H 1115.74 KM
28th 25 Jan-willem Bobbink 110 hrs 27 mins 10.47 KM/H 19.68 KM/H 1156.27 KM
29th 33 Irene Graf 110 hrs 30 mins 10.29 KM/H 15.96 KM/H 1136.72 KM
30th 36 Jack Smith 114 hrs 36 mins 10.70 KM/H 14.75 KM/H 1226.54 KM
31st 38 Sebastian Dannecker 114 hrs 36 mins 9.87 KM/H 15.02 KM/H 1131.47 KM
32nd 5 Oliver Ball 119 hrs 25 mins 9.51 KM/H 14.55 KM/H 1135.64 KM
33rd 70 David Brohet 126 hrs 48 mins 9.32 KM/H 14.84 KM/H 1181.44 KM
34th 50 Alexander Ebell 127 hrs 44 mins 8.92 KM/H 14.08 KM/H 1140.13 KM
35th 29 Daniel Berescu 129 hrs 9 mins 10.06 KM/H 15.29 KM/H 1299.03 KM
36th 22 Thomas Chateau 130 hrs 59 mins 8.68 KM/H 13.65 KM/H 1136.41 KM
37th 4 Michael Farbrace 132 hrs 30 mins 9.60 KM/H 15.51 KM/H 1272.49 KM
38th 24 Laurent Niederst 132 hrs 32 mins 8.12 KM/H 16.25 KM/H 1076.15 KM
Pairs
1st 77b Nahuel Passerat 69 hrs 40 mins 17.40 KM/H 19.91 KM/H 1212.59 KM
1st 77a Anatole Naimi 69 hrs 40 mins 17.40 KM/H 19.91 KM/H 1212.59 KM
2nd 75b Valentino Gianluca 82 hrs 49 mins 13.57 KM/H 16.38 KM/H 1124.31 KM
2nd 75a Mandaglio Giuseppe 82 hrs 49 mins 13.57 KM/H 16.38 KM/H 1124.31 KM
3rd 76a Victor Eklund 85 hrs 57 mins 12.52 KM/H 17.71 KM/H 1076.00 KM
3rd 76b Tom Hanot 85 hrs 57 mins 12.52 KM/H 17.71 KM/H 1076.00 KM
4th 73a Marguerite Muhlhaus 88 hrs 58 mins 12.68 KM/H 17.74 KM/H 1108.80 KM
4th 73b Rémi Mejean 88 hrs 58 mins 12.68 KM/H 17.74 KM/H 1108.80 KM
5th 74a Jana Kesenheimer 106 hrs 35 mins 11.01 KM/H 16.94 KM/H 1173.98 KM
5th 74b Alexander Kopp Y 106 hrs 35 mins 11.01 KM/H 16.94 KM/H 1173.98 KM
6th 71a Heike Sturm 138 hrs 20 mins 8.34 KM/H 13.67 KM/H 1185.86 KM
6th 71b Norbert Münch Y 138 hrs 20 mins 8.34 KM/H 13.67 KM/H 1185.86 KM
Unclassified finishers
57 Jack Wright 106 hrs 0 min 11.08 KM/H 18.22 KM/H 1175.05 KM
10 Tobias Schramm 126 hrs 23 mins 8.91 KM/H 16.83 KM/H 1126.54 KM
72a Renato Caudullo 91 hrs 51 mins 12.67 KM/H 17.08 KM/H 1163.48 KM
72b Francesco Pizzo 87 hrs 17 mins 14.15 KM/H 18.04 KM/H 1235.52 KM

Contact us